Your biceps don't get to take all the credit here. Arm Wrestle Simulator tracks bicep, grip, and knuckle strength, which gives an all-stat boost plenty to do.
Arm Wrestle Simulator codes can multiply those training gains for hours or days, so a useful timer is every bit as welcome as a big percentage.
Working Arm Wrestle Simulator Codes
Most codes here give timed stat boosts, and codes with matching rewards share a row.
| Code | Rewards |
| iloveturkeys | Free rewards |
| jayandmixedbday | Free rewards |
| midweekbuff | Free rewards |
| wearehomenow | 3x stats (7 days) |
| supersorry | 3x boost (7 days), 10x Rebirths, +10% all strengths |
| pixelfixlol | +1% all strengths; 3x boost (72h) |
| harborking | +1% all strengths; 3x boost (72h) |
| techisles | +1% all strengths; 3x boost (72h) |
| summerparty | +1% all strengths; 3x boost (72h) |
| toolatepatty | +1% all strengths; 3x boost (72h) |
| majorpane | +5% current strength; 3x stats (72h) |
| itsaquatime | +1% current strength; 3x stats (72h) |
| timetrialtime | +1% current strength; 3x stats (72h) |
| hellogarden | +1% current strength; 3x stats (72h) |
| permamining | 3x stats (72h) |
| dropthatnuke | 3x stats (72h) |
| goodbyemining | 3x stats (72h) |
| clantimeupdate | 3x stats (72h) |
| seagodsfury | 3x stats (72h) |
| timetofish | 3x stats (72h) |
| geckoguy | 3x stats (72h) |
| happy4thofjuly | 3x stats (72h) |
| taverntime | 3x stats (72h) |
| timetobrew | 3x stats (72h) |
| breathebro | 3x stats (72h) |
| dungeongatedelay | 3x stats (72h) |
| dungeonsopen | 3x stats (72h) |
| planetzorp | 3x stats (72h) |
| massiveqol | 3x stats (72h) |
| merrychristmas | 3x stats (72h) |
| wildwest | 3x stats (72h) |
| playfulminessorry | 3x stats (72h) |
| citymines | 3x stats (72h) |
| evilducky | 3x stats (72h) |
| christmas | 3x stats (72h) |
| patrioticbunker | +2% all strengths; 3x boost (72h) |
| weloveyou | +5% all strengths; 3x boost (72h) |
| weblossom | +1% stats; stat boost (72h) |
| weds67 | 1 Santa Cookie |
| sorryaboutthat | 3x boost (72h) |
| northpole | 3x boost (72h) |
| woohoomailbox | 3x stats and 2 Santa's Cookies |
| toyfactory | 3x stats and 2 Santa's Cookies |
| christmaspart2 | 3x stats and 2 Santa's Cookies |
| qolupdate | 3x stats |
| desertmines | 3x stats |
| billion | 3x stats |
| eventpassapology | Stat boost |
| welovemining | Stat boost |
| pyramids | Stat boost |
| egyptian | Stat boost |
| banker | Stat boost |
| sorryoops | Stat boost |
| polar | Stat boost |
| playfulmines | 3x stats (48h) |
| brainrot | 3x stats (48h) |
| removal | 3x stats (48h) |
| glassbridge | 3x stats (48h) |
| octogames | 3x stats (48h) |
| optimization | 3x stats (48h) |
| fixingstuff | 3x stats (48h) |
| delay | 3x stats (48h) |
| sakura | 3x stats (48h) |
| bulk | 3x stats (48h) |
| tokenstore | 3x stats (48h) |
| superhero | 3x stats (48h) |
| captain | 3x stats (48h) |
| snowops | 3x stats (48h) |
| world1 | +5% bicep, grip, and knuckle strength |
| soon | 3x stats (24h) |
| cosmic | 3x stats (24h) |
| shiny | 3x stats (24h) |
| Hacker | 3x stats (24h) |
| classic | 3x stats (24h) |
| clans | 3x stats (24h) |
| rifted | 3x stats (24h) |
| trainers | 3x stats (24h) |
| Heavenly | 3x stats (24h) |
| rework | 3x stats (24h) |
| paradise | 3x stats (24h) |
| wasteland | 3x stats (24h) |
| apocalypse | 3x stats (24h) |
| energy | 3x stats (24h) |
| royalty | 3x stats (24h) |
| charms | 3x stats (24h) |
| icecold | 3x stats (24h) |
| vacation | 3x stats (5h) |
| rocket | +5% stats; 2x Wins (2h) |
| sorryfordelay | Strength reward |
| 21iscoming | 3x boost (48h) |
| celebration | 3x stats (48h) and 5% strength |
| timetravel | +5% stats; 3x stats (48h) |
| world19 | +5% stats; 3x stats (48h) |
| DRAGON | 3x stats (48h) and 1,500 Ninja Yen |
| stocking | 3x stats (72h) and Christmas Title |
| frostlands | 150 Ice Cubes and 3x stats (24h) |
| hatching | Stat boost (24h) |
| performance | Strength boost |
| july4th | 3x stats (8h) |
| sharkattack | 3x stats (8h) |
| atlantis | 3x stats (8h) |
| 800mvisits | 3x stats (8h) |
| rewindtime | 3x stats (12h) |
| tradeplazasoon | 3x stats (4h) |
| slimeonallpets | 3x stats (2h) |
| thecodehunt | 3x stats (2h) |
| supermembership | 3x stats (6h) |
| magicworld | 3x stats (6h) |
| 5kreactions | +15% Strength |
| ITSHULKTIME | +15% Strength |
| 500MILLION | 2x Wins (5h) |
| LIKES | 2x Luck (5h) and 2x Wins (5h) |
| bigupdatesoon | +10% Stats |
Expired Arm Wrestle Simulator Codes
maythefourth, GateEgg, enjoypartone, awhcutecarrots, bunnytimehaha, musiceventnext, SlightWaitLol, thenewlab, chaoticbosses, chaosishere, Secret2, okenstore, quality, 200m, noob, villiancave, SORRYAGAIN, blossom, skullbeard, pirate, athlete, tradingback, ninja, hideout, happynewyear, wizard, cavefortune, jazzclub, doubletrouble, itschocotime, onthehunt, casting, nextweek, doitagain, flames, leagues, sorry, boost, pinksandcastle, secret, gullible, noobs, knighty, axel, release, FORGING, MERRYXMAS, XMASUPDATESOON, SEASON4, 600mvisits, FORGIVEUS, SCARY, CANDY, Greek, THANKSFOR400M, WEDNESDAY, FIXED, enchant, 1MILLION.
How to Redeem Arm Wrestle Simulator Codes?
- Launch Arm Wrestle Simulator on Roblox.
- Click Store on the left side of the screen.
- Select Codes on the right side of the store window.
- Paste a code into Enter Code.
- Click Verify.